|
|||||||||
|
| |||||||||
|
|
|||||||||
| ||||||||||||||||||||||||||
|
Queue Duration:
|
00 hours : 42 minutes : 20 seconds | |||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
|
EPCOT Center - Parades and Spectaculars | |||||||||||||||||||||||||
|
Characters on a Holiday Cavalcade - Dancin' (A Catchy Rhythm) | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
3:51 (Time left: ) | |||||||||||||||||||||||||
|
243 | |||||||||||||||||||||||||
|
68 | |||||||||||||||||||||||||
|
No Comments have been submitted for this track | |||||||||||||||||||||||||
|
Great! (4.2208) out of 77 votes
|
|||||||||||||||||||||||||
|
Your Theme Park Destinations Coming Up: |
|||||||
| Please register or login to use UAB's additional features | |||||||
|
Recently Visited Destinations: |
Purchase |
Time |
#Req |
#Play |
|||
| Please register or login to use UAB's additional features | |||||||
|
Utilidors Audio Broadcasting is brought to you by www.uabmagic.com
. |